Home > Price Home > Metal Prices > Aluminium Prices - Mumbai Base Metal Prices
metal Price
Free Price   Get prices of your choice on whatsAPP. Send us your preferred prices with your whatsAPP number.

Current Aluminium Prices - Mumbai Base Metal Prices

The Mumbai Base Metal Prices for Aluminium are older than two months. For latest Aluminium prices

Subscribe Now

If you have subscribed for scrap price membership or an ultimate membership

Login Here
Market Price Graph of Mumbai Base Metal Prices for Aluminium
6 Feb 2024 - 7 Mar 2024

Daily Aluminium Prices - Mumbai Base Metal Prices
The unit for Aluminium Prices - Mumbai Base Metal Prices is in Kilogram

Your are accessing Trading Price - Exclusive of all taxes, duties and levies of Aluminium Prices - Mumbai Base Metal Prices

Yearly Aluminium Price

High
243.75
Low
194
Avg
206.05

Year to Date Aluminium Price

High
243.75
Low
195.95
Avg
209.56

Last 30 Days Aluminium Price

High
243.75
Low
223.25
Avg
232.65

Current Month Aluminium Price

High
236.45
Low
231.8
Avg
233.31
Highest Price
INR 202.05
Lowest Price
INR 196.8
Average Price
INR 199.84
Date Day Price Change Up / Down Changes in (%)
03-07-2024 Thursday 202.05 +0.60 Increase in scrap price +0.30%
03-06-2024 Wednesday 201.45 -0.35 Decrease in scrap price -0.17%
03-05-2024 Tuesday 201.8 +0.85 Increase in scrap price +0.42%
03-04-2024 Monday 200.95 -0.15 Decrease in scrap price -0.07%
03-02-2024 Saturday 201.1 +0.95 Increase in scrap price +0.47%
03-01-2024 Friday 200.15 +1.90 Increase in scrap price +0.96%
02-29-2024 Thursday 198.25 no change No Change in scrap price no change
02-28-2024 Wednesday 198.25 +0.40 Increase in scrap price +0.20%
02-27-2024 Tuesday 197.85 +0.55 Increase in scrap price +0.28%
02-26-2024 Monday 197.3 -0.20 Decrease in scrap price -0.10%
02-24-2024 Saturday 197.5 -1.70 Decrease in scrap price -0.85%
02-23-2024 Friday 199.2 +1.35 Increase in scrap price +0.68%
02-22-2024 Thursday 197.85 -3.70 Decrease in scrap price -1.84%
02-21-2024 Wednesday 201.55 +4.75 Increase in scrap price +2.41%
02-20-2024 Tuesday 196.8 -1.70 Decrease in scrap price -0.86%
02-19-2024 Monday 198.5 -2.95 Decrease in scrap price -1.46%
02-17-2024 Saturday 201.45 +1.40 Increase in scrap price +0.70%
02-16-2024 Friday 200.05 -1.15 Decrease in scrap price -0.57%
02-15-2024 Thursday 201.2 +1.40 Increase in scrap price +0.70%
02-14-2024 Wednesday 199.8 -1.25 Decrease in scrap price -0.62%
02-13-2024 Tuesday 201.05 +1.60 Increase in scrap price +0.80%
02-12-2024 Monday 199.45 -1.45 Decrease in scrap price -0.72%
02-10-2024 Saturday 200.9 +1.00 Increase in scrap price +0.50%
02-09-2024 Friday 199.9 -0.95 Decrease in scrap price -0.47%
02-08-2024 Thursday 200.85 -0.55 Decrease in scrap price -0.27%
02-07-2024 Wednesday 201.4 +2.25 Increase in scrap price +1.13%
Increase - Increase Decrease - Decrease No Change - No Change

The chart indicates the daily price movements of Mumbai Base Metal Prices for Aluminium. Open price indicates the starting price or the closing price of Aluminium for the previous day. The close price is the price when the trade had ended for the day for Aluminium. The changes in the Aluminium prices are indicated in the next column. If there is an increase in Aluminium price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Aluminium prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of Aluminium price movements. The last column indicates the percentage change in the daily movements of Mumbai Base Metal Prices for Aluminium.